Copper Cable Lugs
Star Extrusion offers premium quality Copper Cable Lugs ideal for electrical uses. These are manufactured using the high conductivity Seamless Copper Tubes to ensure better performance. The Tinned Copper Cable Lugs are plated uniformly to ensure operation in high temperature up to 150 ÂșC. The Copper Terminals Cable Lugs are also available in electrolytic nickel plating. The latest sophisticated technology is used to maintain the international standard of quality. We are considered among the reliable Manufacturers of Copper Cable Lugs in India. Our Copper Cable Lugs are having good demands in both the national and international markets for the quality and cost-effectiveness.| Cable Size Sq.MM. | Stud Hole E |
A | C | D | F | G | H | K | B | L | Component No. |
| 1.5 | 4.2 | 1.8 | 3.7 | 8 | 1 | 4 | 5 | 2 | 5 | 16 | SI - 1.5 - 4 |
| 1.5 | 5.2 | 1.8 | 3.7 | 8 | 1 | 4 | 5 | 2 | 5 | 16 | SI - 1.5 - 5 |
| 1.5 | 6.5 | 1.8 | 3.7 | 10 | 0.8 | 5 | 6 | 2 | 5 | 18 | SI - 1.5 - 6 |
| 2.5 | 4.2 | 2.4 | 4 | 8 | 1 | 4 | 5 | 2 | 7 | 18 | SI - 2.5 - 4 |
| 2.5 | 5.2 | 2.4 | 4 | 10 | 0.8 | 5 | 6 | 2 | 7 | 20 | SI - 2.5 - 5 |
| 2.5 | 6.5 | 2.4 | 4 | 10 | 0.8 | 5 | 6 | 2 | 7 | 20 | SI - 2.5 - 6 |
| 2.5 | 8.2 | 2.4 | 4 | 11 | 0.7 | 6.6 | 8.5 | 2 | 7 | 24 | SI - 2.5 - 8 |
| 4 | 4.2 | 3.1 | 4.8 | 10 | 1 | 5 | 6 | 2 | 7 | 20 | SI - 4 - 4 |
| 4 | 5.2 | 3.1 | 4.8 | 10 | 1 | 5 | 6 | 2 | 7 | 20 | SI - 4 - 5 |
| 4 | 6.5 | 3.1 | 4.8 | 10 | 1 | 5 | 6 | 2 | 7 | 20 | SI - 4 - 6 |
| 4 | 8.2 | 3.1 | 4.8 | 12 | 0.8 | 6.5 | 8.5 | 2 | 7 | 24 | SI - 4 - 8 |
| 6 | 4.2 | 3.0 | 5.5 | 10 | 1.2 | 5 | 6 | 3 | 9 | 23 | SI - 6 - 4 |
| 6 | 5.2 | 3.8 | 5.5 | 10 | 1.2 | 5 | 6 | 3 | 9 | 23 | SI - 6 - 5 |
| 6 | 6.5 | 3.8 | 5.5 | 12 | 1 | 6 | 9 | 3 | 9 | 27 | SI - 6 - 6 |
| 6 | 8.2 | 3.8 | 5.5 | 12 | 1 | 6 | 9 | 3 | 9 | 27 | SI - 6 - 8 |
| 6 | 10.2 | 3.8 | 5.5 | 16 | 0.8 | 6 | 11 | 3 | 9 | 32 | SI - 6 - 10 |
| 10 | 5.2 | 4.5 | 6.2 | 12 | 1.2 | 9 | 7 | 3 | 10 | 25 | SI - 10 - 5 |
| 10 | 6.2 | 4.5 | 6.2 | 12 | 1.2 | 6 | 7 | 3 | 10 | 25 | SI - 10 - 6 |
| 10 | 8.2 | 4.5 | 6.2 | 12 | 1.2 | 6 | 9 | 3 | 12 | 27 | SI - 10 - 8 |
| 10 | 10.5 | 4.5 | 6.2 | 16 | 1.4 | 8.5 | 10.5 | 3 | 12 | 32 | SI - 10 - 10 |
| 10 | 12.7 | 4.5 | 7.1 | 18 | 2.4 | 10 | 1.3 | 4 | 12 | 37 | SI - 10 - 12 |
| 16 | 5.2 | 4.7 | 7.1 | 12 | 1.4 | 7 | 7 | 4 | 12 | 30 | SI - 16 - 5 |
| 16 | 6.5 | 5.4 | 7.1 | 12 | 1.4 | 7 | 7 | 4 | 12 | 30 | SI - 16 - 6 |
| 16 | 8.5 | 5.4 | 7.1 | 12 | 1.4 | 7 | 9 | 4 | 12 | 32 | SI - 16 - 8 |
| 16 | 10.5 | 5.4 | 7.1 | 19 | 1.8 | 10 | 10 | 4 | 12 | 36 | SI - 16 - 10 |
| 16 | 12.7 | 5.4 | 7.1 | 19 | 1.8 | 12 | 12 | 4 | 12 | 40 | SI - 16 - 12 |









