Copper Cable Lugs
• Products • Copper Cable Lugs
Copper Cable Lugs
Star Extrusion offers premium quality Copper Cable Lugs ideal for electrical uses. These are manufactured using the high conductivity Seamless Copper Tubes to ensure better performance. The Tinned Copper Cable Lugs are plated uniformly to ensure operation in high temperature up to 150 ÂșC. The Copper Terminals Cable Lugs are also available in electrolytic nickel plating. The latest sophisticated technology is used to maintain the international standard of quality. We are considered among the reliable Manufacturers of Copper Cable Lugs in India. Our Copper Cable Lugs are having good demands in both the national and international markets for the quality and cost-effectiveness.
  • Material : High conductivity seamiess copper tube to BS 2874-C 101 ASTMB 152-C 11000

  • Features : Provided with inspection window, thus ensuring full conductor insertion.

  • Entrance chamfered to facilitate cable entry smoothly and easily High wall thickness, giving termination, excellent electrical and mechanical properties simple installation with readily available tools.

  • Finish : Uniformly Electro-tin-plated for operation temperatures upto 1500C, For operating temperatures above 1500C upto 3500 Electrolytic nickel plated is suggested.


Cable Size Sq.MM. Stud Hole
E
ACDFGHKBLComponent No.
1.54.21.83.781452516SI - 1.5 - 4
1.55.21.83.781452516SI - 1.5 - 5
1.56.51.83.7100.8562518SI - 1.5 - 6
2.54.22.4481452718SI - 2.5 - 4
2.55.22.44100.8562720SI - 2.5 - 5
2.56.52.44100.8562720SI - 2.5 - 6
2.58.22.44110.76.68.52724SI - 2.5 - 8
44.23.14.8101562720SI - 4 - 4
45.23.14.8101562720SI - 4 - 5
46.53.14.8101562720SI - 4 - 6
48.23.14.8120.86.58.52724SI - 4 - 8
64.23.05.5101.2563923SI - 6 - 4
65.23.85.5101.2563923SI - 6 - 5
66.53.85.5121693927SI - 6 - 6
68.23.85.5121693927SI - 6 - 8
610.23.85.5160.86113932SI - 6 - 10
105.24.56.2121.29731025SI - 10 - 5
106.24.56.2121.26731025SI - 10 - 6
108.24.56.2121.26931227SI - 10 - 8
1010.54.56.2161.48.510.531232SI - 10 - 10
1012.74.57.1182.4101.341237SI - 10 - 12
165.24.77.1121.47741230SI - 16 - 5
166.55.47.1121.47741230SI - 16 - 6
168.55.47.1121.47941232SI - 16 - 8
1610.55.47.1191.8101041236SI - 16 - 10
1612.75.47.1191.8121241240SI - 16 - 12


Enquiry Form

Contact Information
* fields are mandatory. 
Contact Person*
Company Name:
Address*
Country*
Email ID*
Phone Number*
Fax:
Enquiry Details
Enquiry For:
Details*

 

Choose your language :                 


© 2009. All Rights Reserved. Star Extrusion Exporters Directory - B2B Network of ExportersIndia.com